Calendar 2016
| Dates | Start Time | End Time | Room | Meeting | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 9 February 2016 | 09:00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 10 February 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 11 February 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 12 February 2016 | 09 :00 | 12 :30 | 6-2-024 | Analysis Meeting | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 15 March 2016 | 09 :00 | 19 :00 | 6-2-024 | Collaboration Meeting | 
| 16 March 2016 | 09 :00 | 19 :00 | 6-2-024 | Collaboration Meeting | 
| 17 March 2016 | 09 :00 | 19 :00 | 6-2-024 | Collaboration Meeting | 
| 18 March 2016 | 09 :00 | 12 :30 | 6-2-024 | Steering Committee | 
| 
 | 
 | 
 | 
 | 
 | 
| 31 May 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 01 June 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 02 June 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 03 June 2016 | 09 :00 | 12 :30 | 6-2-024 | Analysis Meeting | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 22 August 2016 | 09 :00 | 19 :00 | Dubna | Collaboration Meeting | 
| 23 August 2016 | 09 :00 | 19 :00 | Dubna | Collaboration Meeting | 
| 24 August 2016 | 09 :00 | 19 :00 | Dubna | Collaboration    Meeting | 
| 25 August 2016 | 09 :00 | 19 :00 | Dubna | Collaboration    Meeting | 
| 26 August 2016 | 09 :00 | 19 :00 | Dubna | Collaboration    Meeting | 
| 
 | 
 | 
 | 
 | |
| 18 October 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 19 October 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 20 October 2016 | 09 :00 | 19 :00 | 6-2-024 | Analysis Meeting | 
| 21 October 2016 | 09 :00 | 12 :30 | 6-2-024 | Analysis Meeting | 
| 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 13 December 2016 | 09 :00 | 19 :00 | 6-2-024 | Collaboration Meeting | 
| 14 December 2016 | 09 :00 | 19 :00 | 6-2-024 | Collaboration Meeting | 
| 15 December 2016 | 09 :00 | 19 :00 | 6-2-024 | Collaboration    Meeting | 
| 16 December 2016 | 09 :00 | 12 :30 | 6-2-024 | Steering Committee | 
| 
 | 
 | 
 | 
 | 
 | 
